Analyst Research
RHI is covered by the following analysts:
| Company | Analyst | Date | Rating | Target |
| ERSTE Bank, Vienna | Franz Hörl | Apr 22, 2013 | Buy | € 30.00 |
| Hauck & Aufhäuser, Hamburg | Nils-Peter Fitzl | Apr 4, 2013 | Buy | € 38.00 |
| Raiffeisen Centrobank AG, Vienna | Markus Remis | Mar 14, 2013 | Buy | € 31.50 |
| Deutsche Bank AG, Vienna | Matthias Pfeifenberger | Mar 14, 2013 | Hold | € 26.00 |
| Kepler Capital Markets, Vienna | Thomas Neuhold | Mar 13, 2013 | Buy | € 30.00 |
| Baaderbank, Munich | Christian Obst | Mar 8, 2013 | Buy | € 34.00 |
| HSBC, Düsseldorf | Jürgen Siebrecht | Mar 8, 2013 | Overweight | € 24.00 |
| Berenberg Bank, London | Björn Lippe | Jan 15, 2013 | Buy | € 29.00 |
| Citigroup, London | Mark Fielding | Nov 26, 2012 | Neutral | € 23.10 |
