Investor Relations
Analyst Research
Following analysts cover RHI AG:
| Analyst | Recommen- | Target | Latest | ||||||||||
Berenberg Bank, London Alexandra Roche | Buy | € 33.00 | 24 August 2010 | ||||||||||
Citigroup Global Markets | Buy | € 30.00 | 6 August 2010 | ||||||||||
Crédit Agricole Cheuvreux, Vienna | Outperform | € 25.20 | 23 August 2010 | ||||||||||
Deutsche Bank AG, Vienna | Buy | € 30.00 | 3 August 2010 | ||||||||||
Equita S.I.M. SpA, Milan | Buy | € 30.00 | 4 August 2010 | ||||||||||
ERSTE Bank der | Buy | € 32.00 | 9 August 2010 | ||||||||||
Hauck & Aufhäuser, | Buy | € 36.00 | 3 August 2010 | ||||||||||
| HSBC Global Research, Düsseldorf Svenjo Behrens Tel: +49 211 910 2828 svenjo.behrens@hsbc.de | Overweight | € 31.00 | 16 July 2010 | ||||||||||
Raiffeisen Centrobank AG, Vienna | Buy | € 36.00 | 11 May 2010 | ||||||||||
| UniCredit CAIB AG, Vienna Alexander Hodosi Tel: +43 (0) 50505-82359 alexander.hodosi@caib.unicreditgroup.eu | Buy | € 30.00 | 9 August 2010 |
