Investor Relations
Analyst Research
Following analysts cover RHI AG:
| Analyst | Recommen- | Target | Latest | ||
Crédit Agricole Cheuvreux, Vienna | Outperform | € 23.40 | 25 January 2010 | ||
Deutsche Bank AG, Vienna | Buy | € 23.00 | 22 February 2010 | ||
Equita S.I.M. SpA, Milan | Buy | € 27.00 | 23 February 2010 | ||
ERSTE Bank der | Buy | € 25.00 | 16 February 2010 | ||
Hauck & Aufhäuser, | Buy | € 32.00 | 9 March 2010 | ||
| HSBC Trinkaus & Burkhardt AG, Düsseldorf Svenjo Behrens Tel: +49 211 910 2828 svenjo.behrens@hsbc.de | Buy | € 26.00 | 1 March 2010 | ||
Raiffeisen Centrobank AG, Vienna | Buy | € 27.20 | 4 March 2010 | ||
| UniCredit CAIB AG, Vienna Alexander Hodosi Tel: +43 (0) 50505-82359 alexander.hodosi@caib.unicreditgroup.eu | Hold | € 19.00 | 11 November 2009 |
